Helm releases in namespace: observability
| NAME | NAMESPACE | REVISION | UPDATED | STATUS | CHART | APP VERSION |
|---|---|---|---|---|---|---|
| jaeger | observability | 1 | 2025-12-01T17:37:57+01:00 | deployed | jaeger-3.4.1 | 1.53.0 |
| opensearch | observability | 1 | 2025-12-01T16:25:44+01:00 | deployed | opensearch-1.35.1 | 1.3.20 |
| otlp-collector | observability | 7 | 2026-01-05T16:14:20+01:00 | deployed | opentelemetry-collector-0.125.0 | 0.126.0 |
Workloads & Services
Pods
| Name | Ready | Phase | Restarts | IP | Node | Age |
|---|---|---|---|---|---|---|
| jaeger-collector-5698794bbc-wqkvp | 1/1 | Running | 0 | 172.25.160.247 | aks-primary-17074572-vmss00003i | 9d |
| jaeger-query-6678f689c9-4c6nk | 1/1 | Running | 0 | 172.25.160.80 | aks-primary-17074572-vmss00003i | 9d |
| jeager-indices-cleanup-job-29511420-z9phk | 0/1 | Succeeded | 0 | 172.25.160.124 | aks-primary-17074572-vmss00003n | 16h |
| opensearch-cluster-master-0 | 1/1 | Running | 0 | 172.25.160.50 | aks-primary-17074572-vmss000034 | 9d |
| opensearch-cluster-master-1 | 1/1 | Running | 0 | 172.25.160.110 | aks-primary-17074572-vmss00003n | 9d |
| opensearch-cluster-master-2 | 1/1 | Running | 0 | 172.25.160.239 | aks-primary-17074572-vmss00003i | 9d |
| opensearch-exporter-674894db56-svjpm | 1/1 | Running | 0 | 172.25.160.246 | aks-primary-17074572-vmss00003i | 9d |
| otlp-collector-opentelemetry-collector-9dffdfddc-6r9sl | 0/1 | Succeeded | 0 | 172.25.160.70 | aks-primary-17074572-vmss000034 | 9d |
| otlp-collector-opentelemetry-collector-9dffdfddc-qdzmk | 0/1 | Succeeded | 0 | 172.25.160.241 | aks-primary-17074572-vmss00003i | 9d |
| otlp-collector-opentelemetry-collector-9dffdfddc-t78d7 | 1/1 | Running | 0 | 172.25.160.108 | aks-primary-17074572-vmss00003n | 2d |
Deployments
| Name | Ready | Up-to-date | Available | Age |
|---|---|---|---|---|
| jaeger-collector | 1/1 | 1 | 1 | 71d |
| jaeger-query | 1/1 | 1 | 1 | 71d |
| opensearch-exporter | 1/1 | 1 | 1 | 217d |
| otlp-collector-opentelemetry-collector | 1/1 | 1 | 1 | 245d |
StatefulSets
| Name | Ready | Age |
|---|---|---|
| opensearch-cluster-master | 3/3 | 71d |
ReplicaSets
| Name | Ready | Age |
|---|---|---|
| jaeger-collector-5698794bbc | 1/1 | 71d |
| jaeger-query-6678f689c9 | 1/1 | 71d |
| opensearch-exporter-674894db56 | 1/1 | 217d |
| otlp-collector-opentelemetry-collector-788bbf9bdd | 0/0 | 62d |
| otlp-collector-opentelemetry-collector-9dffdfddc | 1/1 | 36d |
Services
| Name | Type | ClusterIP | Ports | Age |
|---|---|---|---|---|
| jaeger-collector | ClusterIP | 10.10.180.55 | 14250/TCP, 14268/TCP, 4317/TCP, 4318/TCP, 14269/TCP | 71d |
| jaeger-query | ClusterIP | 10.10.8.15 | 80/TCP, 16685/TCP, 16687/TCP | 71d |
| opensearch-cluster-master | ClusterIP | 10.10.137.40 | 9200/TCP, 9300/TCP, 9600/TCP | 71d |
| opensearch-cluster-master-headless | ClusterIP | None | 9200/TCP, 9300/TCP, 9600/TCP | 71d |
| opensearch-exporter | ClusterIP | 10.10.13.100 | 9108/TCP | 217d |
| otel-collector | LoadBalancer | 10.10.178.197 | 14250:30681/TCP, 14268:32537/TCP, 4317:30764/TCP, 4318:30373/TCP, 9466:32732/TCP | 245d |
| otlp-collector-opentelemetry-collector | ClusterIP | 10.10.228.218 | 14250/TCP, 8888/TCP, 4317/TCP, 4318/TCP | 245d |
CronJobs
| Name | Schedule | Suspend | LastSchedule | Age |
|---|---|---|---|---|
| jaeger-spark-dependencies | 7 * * * * | false | 2026-02-10T16:07:00Z | 4h |
| jeager-indices-cleanup-job | 0 1 * * * | false | 2026-02-10T01:00:00Z | 245d |
Jobs
| Name | Completions | Duration | Age |
|---|---|---|---|
| jaeger-spark-dependencies-29512267 | 0/1 | 1h | |
| jaeger-spark-dependencies-29512327 | 0/1 | 57m | |
| jeager-indices-cleanup-job-29511420 | 1/1 | 5s | 16h |
Secrets
| Name | Type | Data keys | Age |
|---|---|---|---|
| azure-storage-account-f6cebbdfff28b490599e07c-secret | Opaque | 2 | 98d |
| jaeger-elasticsearch | Opaque | 1 | 71d |
| sh.helm.release.v1.jaeger.v1 | helm.sh/release.v1 | 1 | 71d |
| sh.helm.release.v1.opensearch.v1 | helm.sh/release.v1 | 1 | 71d |
| sh.helm.release.v1.otlp-collector.v1 | helm.sh/release.v1 | 1 | 245d |
| sh.helm.release.v1.otlp-collector.v2 | helm.sh/release.v1 | 1 | 204d |
| sh.helm.release.v1.otlp-collector.v3 | helm.sh/release.v1 | 1 | 62d |
| sh.helm.release.v1.otlp-collector.v4 | helm.sh/release.v1 | 1 | 62d |
| sh.helm.release.v1.otlp-collector.v5 | helm.sh/release.v1 | 1 | 62d |
| sh.helm.release.v1.otlp-collector.v6 | helm.sh/release.v1 | 1 | 62d |
| sh.helm.release.v1.otlp-collector.v7 | helm.sh/release.v1 | 1 | 36d |
| tracing-secure-tls-secret | kubernetes.io/tls | 2 | 237d |
| tracing-tls-secret | kubernetes.io/tls | 2 | 277d |
ConfigMaps
| Name | Data keys | Age |
|---|---|---|
| delete-jaeger-indices-script | 1 | 258d |
| jaeger-ui-config | 1 | 265d |
| kube-root-ca.crt | 1 | 277d |
| opensearch-cluster-master-config | 1 | 71d |
| otlp-collector-opentelemetry-collector | 1 | 245d |
Ingresses
| Name | Class | Hosts | Addresses | Age |
|---|---|---|---|---|
| jaeger-ui-ingress | webapprouting.kubernetes.azure.com | tracing.staging.domosafety.com | 4.226.39.186 | 277d |